Samsung Galaxy A70s With AI 64-Megapixel Camera full specification & features
Samsung A series smartphone A70s has a 6.7 inches Super AMOLED display. Screen Resolution of 1080 x 2400 pixels and 393 PPI pixel density. The selfie camera is 32 mega-pixel and the back-end is triple camera setup with the main highlight is the primary camera is 64 Megapixel sensor and the second is 8 megapixel is wide-angle. the third is 5 megapixel is depth-sensing. The new galaxy A70s lots of upgraded features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It has a 5000 mAh battery. Connectivity features A70s include WiFi, Bluetooth, GPS, Volte, NFC and many more

Thi phone is powered by Qualcomm Snapdragon 675 Chipset. It has 6 GB RAM and 128 GB internal storage and easy can easily play High graphic games. expandable storage is 512 GB with the help of a microSD card and the phone support OTG.
Samsung Galaxy A70s Specification
Display
Screen Size | 6.7 inch |
Screen Resolution | 2400 x 1080 pixels |
Screen Type | Super AMOLED |
Pixel Density | 393 PPI |
Bezel-Less | Yes |
Notch | Yes, Waterdrop Notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Rear Camera Resolution | 64MP |
Triple Rear camera | Yes, 8 MP + 5 MP |
Front Camera Resolution | 32MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Face detection, Geo-tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Touch to focus, White balance presets |
Camera Features | Flash, Phase Detection Autofocus (PDAF), LED Flash |
Zoom | Yes, Digital Zoom |
Processor
Brand | Qualcomm |
Processor Speed | 2GHz |
Processor | Qualcomm Snapdragon 675 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 612 |
Architecture | 64-bit |
General Specifications
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | 3G, VoLTE (Works with Jio), 4G LTE (India Compatible), NFC, 2G, Bluetooth, WiFi |
Headphone Jack Type | 3.5mm |
Color | Black, White |
Communication
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
You can Also Read- http://www.techbuzzs.com/iphone-11-iphone-11-pro-iphone-11-pro-max-price-in-india-full-specifications/